skip to main content

All Rental Properties

Address Beds Baths Garage Size Status Rent
20-60 Willow Drive 4 3.5 1 2,200 May 1,2026 $2,400
17-249 Renaissance Drive 4 3.5 1 2,205 May 1,2026 $2,400
72-101 North Street 4 2.5 1 2,103 May 1,2026 $2,500
1-20 Tamarack Court 4 2.5 1 2,108 May 1,2026 $2,500
42-20 Tamarack Court 4 2.5 1 2,108 May 1,2026 $2,500
30-76 Cortland Terrace 4 2.5 1 2,151 May 1,2026 $2,500
14-60 Willow Drive 4 3.5 1 2,197 May 1,2026 $2,500
21-249 Renaissance Drive 4 3.5 1 2,198 May 1,2026 $2,500
13-60 Willow Drive 4 3.5 1 2,500 May 1,2026 $2,500
74-101 North Street 4 2.5 2 2,154 May 1,2026 $2,600
31-49 Royal Dornoch Drive 4 3.5 1 2,461 May 1,2026 $2,900
8-49 Royal Dornoch Drive 4 3.5 2 2,469 May 1,2026 $2,900
16-49 Royal Dornoch Drive 4 2.5 2 2,937 May 1,2026 $3,000
42-249 Renaissance Drive 3 2.5 1 1,502 Jul 1,2026 $2,300
32-249 Renaissance Drive 3 2.5 1 1,502 Sep 1,2026 $2,300
Reset Map

Hayhoe Homes
Head Office
2 Ontario Rd. St. Thomas ON N5P 3N4
519.800.8885
CONTACT US

Disclaimer & Privacy
© Copyright 2026, Hayhoe Rentals. All Rights Reserved. | Home Builder Website Design by Blue Tangerine