skip to main content

All Rental Properties

Address Beds Baths Garage Size Status Rent
32-249 Renaissance Drive 3 2.5 1 1,502 Sep 1,2026 $2,300
8-486 Burwell Road 3 2.5 1 1,879 Sep 1,2026 $2,500
43-76 Cortland Terrace 3 2.5 2 1,974 Sep 1,2026 $2,500
8-76 Cortland Terrace 4 2.5 1 2,151 Oct 1,2026 $2,400
53-76 Cortland Terrace 3 2.5 2 1,974 Oct 1,2026 $2,500
38-20 Tamarack Court 4 2.5 1 2,103 Oct 1,2026 $2,500
88-101 North Street 4 3 1 1,891 Oct 1,2026 $2,600
35 Arbor Trail 4 3 1 1,910 Oct 1,2026 $2,600
10-486 Burwell Road 4 2.5 1 2,009 Oct 1,2026 $2,600
14-76 Cortland Terrace 4 2.5 2 2,183 Oct 1,2026 $2,600
2-249 Renaissance Drive 3 2.5 1 1,502 Dec 1,2026 $2,300
81-249 Renaissance Drive 4 3.5 1 2,199 Dec 1,2026 $2,400
85-249 Renaissance Drive 4 3.5 1 2,198 Dec 1,2026 $2,500
Reset Map

Hayhoe Homes
Head Office
2 Ontario Rd. St. Thomas ON N5P 3N4
519.800.8885
CONTACT US

Disclaimer & Privacy
© Copyright 2026, Hayhoe Rentals. All Rights Reserved. | Home Builder Website Design by Blue Tangerine